WEEKLY RANKINGS 12.2.07
Source: ABC Media Net
* - ABC Shows
----- ------ ------
RANK ... VIEWERS in Millions (add 3 zeroes) ... VIEWER's RTG
1 * DANCING W/STARS RESULT-TU 24880 8.7
2 * DANCING W/THE STARS-MON 24230 8.5
3 * SHREK THE HALLS 20830 7.3
4 * DESPERATE HOUSEWIVES 20650 7.2
5 * HOW GRINCH STOLE X'MAS 18530 6.5
6 NCIS 17040 6.0
7 HOUSE 16970 5.9
8 CRIMINAL MINDS 16230 5.7
9 CSI: MIAMI 15580 5.4
10 TWO AND A HALF MEN 15260 5.3
11 * EXTREME MAKEOVER:HOME ED. 14400 5.0
12 NBC SUNDAY NIGHT FOOTBALL 14380 5.0
13 CSI: NY 14190 5.0
14 SURVIVOR: CHINA 13570 4.7
15 * CHARLIE BROWN CHRISTMAS 13550 4.7
16 OT, THE 13320 4.7
17 60 MINUTES 13240 4.6
18 * BROTHERS & SISTERS 12560 4.4
19 CSI 12330 4.3
20 LAW AND ORDER:SVU 12290 4.3
21 HEROES 11890 4.2
22 * SAMANTHA WHO? 11690 4.1
23 RULES OF ENGAGEMENT 11580 4.0
24 HALLMARK HALL OF FAME 11350 4.0
25 AMAZING RACE 12 11260 3.9
26 ALLSTATE BCS SELECT SHOW 11200 3.9
27 * BIG 12 CHAMPIONSHIP 10840 3.8
28 UNIT, THE 10560 3.7
29 DEAL OR NO DEAL-FRI 10490 3.7
30 * ABC FRI MOVIE OF WK-11/30 10370 3.6
31 * PUSHING DAISIES SP-11/28 9990 3.5
32 WITHOUT A TRACE 9760 3.4
33 BONES 9680 3.4
34 SUNDAY NIGHT NFL PRE-KICK 9250 3.2
35 SMARTER THAN 5TH GRADER 8970 3.1
36 CHRISTMAS-ROCKEFELLER CEN 8870 3.1
37 DON'T FORGET THE LYRICS 8720 3.0
38 E.R. 8710 3.0
39 * GREY'S ANATOMY-THU 9PM 8690 3.0
40 CHUCK 8420 2.9
41 HOW I MET YOUR MOTHER 7910 2.8
42 * AMER FUNN HOME VIDEOS 7770 2.7
43 * NOTES FROM THE UNDERBELLY 7450 2.6
44 CBS SATURDAY MOVIE SP 7400 2.6
45 HOUSE-MON 8P 7350 2.6
46 BIG BANG THEORY, THE 7340 2.6
LAS VEGAS 7340 2.6
48 BIGGEST LOSER 4 7280 2.5
49 NUMB3RS 7270 2.5
50 FOOTBALL NT AMERICA PT 3 7210 2.5
51 * 20/20-FRI 7200 2.5
52 KID NATION 7120 2.5
53 FAMILY GUY 7050 2.5
54 * DIRTY SEXY MONEY 7040 2.5
55 KITCHEN NIGHTMARES 7030 2.5
56 SIMPSONS 6700 2.3
57 48 HOURS MYSTERY 6650 2.3
58 MY NAME IS EARL 6620 2.3
59 CANE 6480 2.3
60 RADIO CITY MUSIC HALL75TH 6460 2.3
61 COPS 2 6410 2.2
62 BONES SP-11/26 9P 6320 2.2
63 AMW: AMERICA FIGHTS BACK 6300 2.2
64 LIFE 6280 2.2
65 TIL DEATH 6220 2.2
66 * UGLY BETTY 6150 2.1
67 MY NIGHT AT THE GRAMMYS 6080 2.1
68 JOURNEYMAN 6050 2.1
69 BIONIC WOMAN 5930 2.1
70 SCRUBS 5910 2.1
71 OFFICE 5900 2.1
72 30 ROCK 5820 2.0
73 TIL DEATH SP-11/28 8P 5740 2.0
74 AMERICAN DAD 5720 2.0
75 FRIDAY NIGHT LIGHTS 5470 1.9
76 * OCTOBER ROAD 5430 1.9
77 LAW & ORDER:SVU-SAT 5410 1.9
78 COPS 5390 1.9
79 * BIG SHOTS 5290 1.8
80 AMERICA'S TOP MODEL-3 5040 1.8
81 DON'T FORGET LYRICS-FRI 4850 1.7
82 FRIDAY NIGHT SMACKDOWN 4550 1.6
83 FOOTBALL NT AMERICA PT 2 4250 1.5
84 GOSSIP GIRL 2930 1.0
85 CHUCK-SAT 2810 1.0
86 GAME, THE 2800 1.0
87 SMALLVILLE 2730 1.0
88 BEAUTY AND THE GEEK-2 2520 .9
89 GIRLFRIENDS 2280 .8
90 EVERYBODY HATES CHRIS 2260 .8
91 REAPER 2230 .8
92 NEXT GREAT AMERICAN BAND 2090 .7
93 ALIENS IN AMERICA 1880 .7
94 SUPERNATURAL 1870 .7
95 AMERICA'S TOP MODEL-3-ENC 1280 .4
96 LIFE IS WILD 1260 .4
97 CW NOW 960 .3
98 ALIENS IN AMERICA-SUN 880 .3
Source: ABC Media Net
* - ABC Shows
----- ------ ------
RANK ... VIEWERS in Millions (add 3 zeroes) ... VIEWER's RTG
1 * DANCING W/STARS RESULT-TU 24880 8.7
2 * DANCING W/THE STARS-MON 24230 8.5
3 * SHREK THE HALLS 20830 7.3
4 * DESPERATE HOUSEWIVES 20650 7.2
5 * HOW GRINCH STOLE X'MAS 18530 6.5
6 NCIS 17040 6.0
7 HOUSE 16970 5.9
8 CRIMINAL MINDS 16230 5.7
9 CSI: MIAMI 15580 5.4
10 TWO AND A HALF MEN 15260 5.3
11 * EXTREME MAKEOVER:HOME ED. 14400 5.0
12 NBC SUNDAY NIGHT FOOTBALL 14380 5.0
13 CSI: NY 14190 5.0
14 SURVIVOR: CHINA 13570 4.7
15 * CHARLIE BROWN CHRISTMAS 13550 4.7
16 OT, THE 13320 4.7
17 60 MINUTES 13240 4.6
18 * BROTHERS & SISTERS 12560 4.4
19 CSI 12330 4.3
20 LAW AND ORDER:SVU 12290 4.3
21 HEROES 11890 4.2
22 * SAMANTHA WHO? 11690 4.1
23 RULES OF ENGAGEMENT 11580 4.0
24 HALLMARK HALL OF FAME 11350 4.0
25 AMAZING RACE 12 11260 3.9
26 ALLSTATE BCS SELECT SHOW 11200 3.9
27 * BIG 12 CHAMPIONSHIP 10840 3.8
28 UNIT, THE 10560 3.7
29 DEAL OR NO DEAL-FRI 10490 3.7
30 * ABC FRI MOVIE OF WK-11/30 10370 3.6
31 * PUSHING DAISIES SP-11/28 9990 3.5
32 WITHOUT A TRACE 9760 3.4
33 BONES 9680 3.4
34 SUNDAY NIGHT NFL PRE-KICK 9250 3.2
35 SMARTER THAN 5TH GRADER 8970 3.1
36 CHRISTMAS-ROCKEFELLER CEN 8870 3.1
37 DON'T FORGET THE LYRICS 8720 3.0
38 E.R. 8710 3.0
39 * GREY'S ANATOMY-THU 9PM 8690 3.0
40 CHUCK 8420 2.9
41 HOW I MET YOUR MOTHER 7910 2.8
42 * AMER FUNN HOME VIDEOS 7770 2.7
43 * NOTES FROM THE UNDERBELLY 7450 2.6
44 CBS SATURDAY MOVIE SP 7400 2.6
45 HOUSE-MON 8P 7350 2.6
46 BIG BANG THEORY, THE 7340 2.6
LAS VEGAS 7340 2.6
48 BIGGEST LOSER 4 7280 2.5
49 NUMB3RS 7270 2.5
50 FOOTBALL NT AMERICA PT 3 7210 2.5
51 * 20/20-FRI 7200 2.5
52 KID NATION 7120 2.5
53 FAMILY GUY 7050 2.5
54 * DIRTY SEXY MONEY 7040 2.5
55 KITCHEN NIGHTMARES 7030 2.5
56 SIMPSONS 6700 2.3
57 48 HOURS MYSTERY 6650 2.3
58 MY NAME IS EARL 6620 2.3
59 CANE 6480 2.3
60 RADIO CITY MUSIC HALL75TH 6460 2.3
61 COPS 2 6410 2.2
62 BONES SP-11/26 9P 6320 2.2
63 AMW: AMERICA FIGHTS BACK 6300 2.2
64 LIFE 6280 2.2
65 TIL DEATH 6220 2.2
66 * UGLY BETTY 6150 2.1
67 MY NIGHT AT THE GRAMMYS 6080 2.1
68 JOURNEYMAN 6050 2.1
69 BIONIC WOMAN 5930 2.1
70 SCRUBS 5910 2.1
71 OFFICE 5900 2.1
72 30 ROCK 5820 2.0
73 TIL DEATH SP-11/28 8P 5740 2.0
74 AMERICAN DAD 5720 2.0
75 FRIDAY NIGHT LIGHTS 5470 1.9
76 * OCTOBER ROAD 5430 1.9
77 LAW & ORDER:SVU-SAT 5410 1.9
78 COPS 5390 1.9
79 * BIG SHOTS 5290 1.8
80 AMERICA'S TOP MODEL-3 5040 1.8
81 DON'T FORGET LYRICS-FRI 4850 1.7
82 FRIDAY NIGHT SMACKDOWN 4550 1.6
83 FOOTBALL NT AMERICA PT 2 4250 1.5
84 GOSSIP GIRL 2930 1.0
85 CHUCK-SAT 2810 1.0
86 GAME, THE 2800 1.0
87 SMALLVILLE 2730 1.0
88 BEAUTY AND THE GEEK-2 2520 .9
89 GIRLFRIENDS 2280 .8
90 EVERYBODY HATES CHRIS 2260 .8
91 REAPER 2230 .8
92 NEXT GREAT AMERICAN BAND 2090 .7
93 ALIENS IN AMERICA 1880 .7
94 SUPERNATURAL 1870 .7
95 AMERICA'S TOP MODEL-3-ENC 1280 .4
96 LIFE IS WILD 1260 .4
97 CW NOW 960 .3
98 ALIENS IN AMERICA-SUN 880 .3
No comments:
Post a Comment