TV Craze Chat


Current LOCATION of Publisher/Author: United States

Please use the ENGLISH language in the chatbox so that we can communicate with each other especially the visitors from around the world.


Get your own Chat Box! Go Large!

-----------------

Wednesday, November 07, 2007

International Television

Top 20 Network Primetime Series: Total Households (10/29/07 - 11/04/07)
Rank -Program - Name - Net - Day/Time - Household - Viewers
1 DANCING W/THE STARS ABC Mon 8:00 PM 14.1/21.0 15,887,000 21,434,000
2 GREY'S ANATOMY-THU 9PM ABC Thu 9:00 PM 12.6/19.0 14,168,000 19,309,000
3 DANCING W/STARS RESULT-TU ABC Tue 9:00 PM 12.3/18.0 13,820,000 18,862,000
4 60 MINUTES CBS Sun 7:27 PM 11.9/19.0 13,442,000 19,241,000
4 CSI CBS Thu 9:00 PM 11.9/18.0 13,442,000 19,060,000

6 DESPERATE HOUSEWIVES ABC Sun 9:00 PM 11.8/18.0 13,280,000 18,579,000
7 NCIS CBS Tue 8:00 PM 10.4/16.0 11,777,000 16,334,000
8 HOUSE FOX Tue 9:00 PM 10.3/15.0 11,668,000 17,297,000
9 NBC SUNDAY NIGHT FOOTBALL NBC Sun 8:24 PM 10.2/16.0 11,520,000 16,454,000
10 CSI: MIAMI CBS Mon 10:00 PM 9.8/16.0 11,025,000 14,852,000

10 SAMANTHA WHO? ABC Mon 9:32 PM 9.8/14.0 11,000,000 14,180,000
12 WITHOUT A TRACE CBS Thu 10:01 PM 9.7/16.0 10,994,000 14,576,000
13 CRIMINAL MINDS CBS Wed 9:00 PM 9.5/15.0 10,687,000 14,937,000
14 COLD CASE CBS Sun 9:27 PM 9.0/14.0 10,120,000 13,885,000
15 CSI: NY CBS Wed 10:00 PM 8.7/15.0 9,810,000 13,400,000

16 SURVIVOR: CHINA CBS Thu 8:00 PM 8.5/14.0 9,609,000 14,439,000
16 TWO AND A HALF MEN CBS Mon 9:00 PM 8.5/12.0 9,562,000 13,725,000
18 AMAZING RACE 12 CBS Sun 8:27 PM 8.3/12.0 9,339,000 13,718,000
19 BROTHERS & SISTERS ABC Sun 10:01 PM 8.1/14.0 9,173,000 12,092,000
20 EXTREME MAKEOVER:HOME ED. ABC Sun 8:00 PM 7.8/12.0 8,824,000 13,039,000

No comments:



Blog Archive

History

The History of the site:

This site was created during Dec. 30, 2006 (Philippine Time) known as "Kapamilya Pinoy Blogspot" at first but the author decided to change it to "TV Craze," on 5:06 a.m., February 12, 2008 (Philippine time). KPB still exists but it serves as a portal to this site for those who embraced its name. The name may have changed but the contents are still the same.
Powered By Blogger

Disclaimer

TV Craze is not affiliated and related to any network especially ABS-CBN Broadcasting Corporation & GMA Network Incorporated (Philippine TV) nor ABC, CBS, NBC, FOX, The CW and MNT (American TV Networks). This blog is only a site for TV Addicts and it provides informations.