Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Household Ratings
Week ending January 6th, 2008
Week 15 of the 2007-2008 Broadcast Season
Note: Broadcast programs are listed in blue; Subscription TV programs are listed in red.
1 NBC NFL PLAYOFF GAME 2(S)-01/05/2008 NBC 01/05/2008 1 15.0
2 DESPERATE HOUSEWIVES ABC 01/06/2008 1 12.0
3 60 MINUTES CBS 01/06/2008 1 11.6
4 LAW AND ORDER NBC 01/02/2008 1 8.9
5 CSI CBS 01/03/2008 1 8.5
6 DEAL OR NO DEAL 1/3(S)-01/03/2008 NBC 01/03/2008 1 8.2
7 LAW AND ORDER:SVU NBC 01/01/2008 1 7.8
8 DEAL OR NO DEAL-WED NBC 01/02/2008 1 7.8
9 TOSTITOS FIESTA BOWL(S)-01/02/2008 FOX 01/02/2008 1 7.7
10 NCIS - SPCL(S)-01/01/2008 CBS 01/01/2008 1 7.5
11 FEDEX ORANGE BOWL(S)-01/03/2008 FOX 01/03/2008 1 7.4
12 AMAZING RACE 12 CBS 01/06/2008 1 7.3
13 EXTREME MAKEOVER:HOME ED. ABC 01/06/2008 1 7.3
14 COLD CASE CBS 01/06/2008 1 7.2
15 WITHOUT A TRACE CBS 01/03/2008 1 7.1
16 APPRENTICE 7 NBC 01/03/2008 1 7.0
17 CASHMERE MAFIA SP-1/6(S)-01/06/2008 ABC 01/06/2008 1 7.0
18 ALLSTATE SUGAR BOWL(S)-01/01/2008 FOX 01/01/2008 1 7.0
19 AMERICAN GLADIATORS 1/6(S)-01/06/2008 NBC 01/06/2008 1 6.7
20 DEAL OR NO DEAL 1/6(S)-01/06/2008 NBC 01/06/2008 1 6.2
21 E.R. NBC 01/03/2008 1 6.2
22 BIGGEST LOSER 5 NBC 01/01/2008 1 6.2
23 SUPERNANNY SP-1/2(S)-01/02/2008 ABC 01/02/2008 1 6.0
24 DEMOCRATIC DEBATE-ABC(S)-01/05/2008 ABC 01/05/2008 1 6.0
25 SUPERNANNY ABC 01/02/2008 1 5.6
26 SHARK CBS 01/06/2008 1 5.6
27 WIFE SWAP ABC 01/02/2008 1 5.5
28 WITHOUT A TRACE - 8P SP(S)-01/03/2008 CBS 01/03/2008 1 5.5
29 WOMEN'S MURDER CLUB ABC 01/04/2008 1 5.2
30 1 VS 100 NBC 01/04/2008 1 5.2
31 20/20-FRI ABC 01/04/2008 1 5.2
32 CRIMINAL MINDS CBS 01/02/2008 1 5.0
33 UNIT, THE - SPCL(S)-01/01/2008 CBS 01/01/2008 1 4.8
34 NEW YEAR'S ROCKIN EVE '08(S)-12/31/2007 ABC 12/31/2007 1 4.8
35 AMER FUNN HOME VIDEOS ABC 01/06/2008 1 4.7
36 SIMPSONS FOX 01/06/2008 1 4.7
37 48 HOURS MYSTERY CBS 01/05/2008 1 4.7
38 LAS VEGAS NBC 01/04/2008 1 4.5
39 GREY'S ANATOMY-THU 9PM ABC 01/03/2008 1 4.4
40 ALLSTATE SUGAR BOWL-PRE(S)-01/01/2008 FOX 01/01/2008 1 4.4
41 GHOST WHISPERER CBS 01/04/2008 1 4.4
42 CSI: NY CBS 01/02/2008 1 4.3
43 48 HOURS MYSTERY -SPECIAL(S)-01/01/2008 CBS 01/01/2008 1 4.2
44 POWER OF TEN CBS 01/02/2008 1 4.2
45 KING OF THE HILL FOX 01/06/2008 1 4.2
46 HOUSE-FRI 9P FOX 01/04/2008 1 4.1
47 TWO AND A HALF MEN SPCL(S)-12/31/2007 CBS 12/31/2007 1 4.0
48 NUMB3RS CBS 01/04/2008 1 4.0
49 ABC MON MOVIE OF WK-12/31(S)-12/31/2007 ABC 12/31/2007 1 4.0
50 FAMILY GUY FOX 01/06/2008 1 3.8
51 AMW: AMERICA FIGHTS BACK FOX 01/05/2008 1 3.8
52 UGLY BETTY ABC 01/03/2008 1 3.7
53 FRIDAY NIGHT LIGHTS NBC 01/04/2008 1 3.7
54 BONES-FRI 8P FOX 01/04/2008 1 3.6
55 COPS 2 FOX 01/05/2008 1 3.6
56 CBS MOVIE SATURDAY CBS 01/05/2008 1 3.6
57 CSI: MIAMI SPECIAL(S)-12/31/2007 CBS 12/31/2007 1 3.6
58 DESPERATE HOUSEWIVES-1/3(S)-01/03/2008 ABC 01/03/2008 1 3.5
59 AMERICAN DAD FOX 01/06/2008 1 3.3
60 MOONLIGHT CBS 01/04/2008 1 3.3
61 BOSTON LEGAL SP-1/1(S)-01/01/2008 ABC 01/01/2008 1 3.3
62 ACCORDING TO JIM SP 1-1/1(S)-01/01/2008 ABC 01/01/2008 1 3.2
63 ACCORDING TO JIM SP 2-1/1(S)-01/01/2008 ABC 01/01/2008 1 3.2
64 COPS FOX 01/05/2008 1 3.2
65 JUST FOR LAUGHS SP-1/1(S)-01/01/2008 ABC 01/01/2008 1 3.1
66 RULES OF ENGAGEMENT SP(S)-12/31/2007 CBS 12/31/2007 1 3.1
67 WWE FRIDAY NIGHT SMACKDOWN CW 01/04/2008 1 2.9
68 ZOEY MOVIE GOODBYE, ZOEY NICK 01/04/2008 3 2.8
69 AMERICAN DAD SP-1/6 7:30P(S)-01/06/2008 FOX 01/06/2008 1 2.8
70 GREY'S ANATOMY-FRI 8PM ABC 01/04/2008 1 2.8
71 COLL FTBALL-BOWL GAME L ESPN 12/31/2007 2 2.5
72 SNL 90S POP NATION(S)-12/31/2007 NBC 12/31/2007 1 2.5
73 LAW & ORDER TNT 01/01/2008 4 2.4
74 BIG BANG THEORY, THE SP(S)-12/31/2007 CBS 12/31/2007 1 2.4
75 LAW AND ORDER:SVU 12/31(S)-12/31/2007 NBC 12/31/2007 1 2.4
76 HOW I MET YOUR MOTHER SP(S)-12/31/2007 CBS 12/31/2007 1 2.4
77 FOX MOVIE SP-NY EVE 8P(S)-12/31/2007 FOX 12/31/2007 1 2.3
78 MONK USA 01/01/2008 3 2.3
79 WWE ENTERTAINMENT USA 12/31/2007 2 2.2
80 AMERICAN DAD SP-1/6 7P(S)-01/06/2008 FOX 01/06/2008 1 2.2
81 DRAKE & JOSH NICK 01/04/2008 3 2.0
82 PASION THU UNI 01/03/2008 1 1.9
83 AMAR SIN LIMITES THU UNI 01/03/2008 1 1.9
84 AMAR SIN LIMITES WED UNI 01/02/2008 1 1.9
85 SPONGEBOB THE MOVIE NICK 12/31/2007 1 1.9
86 PASION WED UNI 01/02/2008 1 1.9
87 PASION FRI UNI 01/04/2008 1 1.8
88 DON FRANCISCO PRESENTA WE UNI 01/02/2008 1 1.8
89 LAW & ORDER: SVU USA 01/02/2008 10 1.8
90 LAW & ORDER:CRIM INTENT USA 12/31/2007 1 1.8
91 VER PARA CREER 1/3(S)-01/03/2008 UNI 01/03/2008 1 1.8
92 YOU DECIDE 08-IOWA CAUCUS(S)-01/03/2008 FOXNC 01/03/2008 1 1.8
93 SR/IOWA CAUCUSES 2008(S)-01/03/2008 CNN 01/03/2008 1 1.8
94 AMAR SIN LIMITES FRI UNI 01/04/2008 1 1.7
95 ICARLY NICK 01/05/2008 2 1.7
96 LAW & ORDER NEW YRS EVE TNT 12/31/2007 3 1.7
97 NH REP PRESIDENTIAL FORUM(S)-01/06/2008 FOXNC 01/06/2008 1 1.6
98 FAMILY GUY ADSM 01/06/2008 1 1.6
99 SPONGEBOB NICK 01/02/2008 2 1.6
100 FAMILIA P. LUCHE FRI UNI 01/04/2008 1 1.6
100 TNT BIG PICTURE MOVIES TNT 01/05/2008 2 1.6
Source: 12/31/07 - 1/6/08 Nielsen Galaxy Explorer estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000's) are used as a tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.
Based on Primetime Household Ratings
Week ending January 6th, 2008
Week 15 of the 2007-2008 Broadcast Season
Note: Broadcast programs are listed in blue; Subscription TV programs are listed in red.
1 NBC NFL PLAYOFF GAME 2(S)-01/05/2008 NBC 01/05/2008 1 15.0
2 DESPERATE HOUSEWIVES ABC 01/06/2008 1 12.0
3 60 MINUTES CBS 01/06/2008 1 11.6
4 LAW AND ORDER NBC 01/02/2008 1 8.9
5 CSI CBS 01/03/2008 1 8.5
6 DEAL OR NO DEAL 1/3(S)-01/03/2008 NBC 01/03/2008 1 8.2
7 LAW AND ORDER:SVU NBC 01/01/2008 1 7.8
8 DEAL OR NO DEAL-WED NBC 01/02/2008 1 7.8
9 TOSTITOS FIESTA BOWL(S)-01/02/2008 FOX 01/02/2008 1 7.7
10 NCIS - SPCL(S)-01/01/2008 CBS 01/01/2008 1 7.5
11 FEDEX ORANGE BOWL(S)-01/03/2008 FOX 01/03/2008 1 7.4
12 AMAZING RACE 12 CBS 01/06/2008 1 7.3
13 EXTREME MAKEOVER:HOME ED. ABC 01/06/2008 1 7.3
14 COLD CASE CBS 01/06/2008 1 7.2
15 WITHOUT A TRACE CBS 01/03/2008 1 7.1
16 APPRENTICE 7 NBC 01/03/2008 1 7.0
17 CASHMERE MAFIA SP-1/6(S)-01/06/2008 ABC 01/06/2008 1 7.0
18 ALLSTATE SUGAR BOWL(S)-01/01/2008 FOX 01/01/2008 1 7.0
19 AMERICAN GLADIATORS 1/6(S)-01/06/2008 NBC 01/06/2008 1 6.7
20 DEAL OR NO DEAL 1/6(S)-01/06/2008 NBC 01/06/2008 1 6.2
21 E.R. NBC 01/03/2008 1 6.2
22 BIGGEST LOSER 5 NBC 01/01/2008 1 6.2
23 SUPERNANNY SP-1/2(S)-01/02/2008 ABC 01/02/2008 1 6.0
24 DEMOCRATIC DEBATE-ABC(S)-01/05/2008 ABC 01/05/2008 1 6.0
25 SUPERNANNY ABC 01/02/2008 1 5.6
26 SHARK CBS 01/06/2008 1 5.6
27 WIFE SWAP ABC 01/02/2008 1 5.5
28 WITHOUT A TRACE - 8P SP(S)-01/03/2008 CBS 01/03/2008 1 5.5
29 WOMEN'S MURDER CLUB ABC 01/04/2008 1 5.2
30 1 VS 100 NBC 01/04/2008 1 5.2
31 20/20-FRI ABC 01/04/2008 1 5.2
32 CRIMINAL MINDS CBS 01/02/2008 1 5.0
33 UNIT, THE - SPCL(S)-01/01/2008 CBS 01/01/2008 1 4.8
34 NEW YEAR'S ROCKIN EVE '08(S)-12/31/2007 ABC 12/31/2007 1 4.8
35 AMER FUNN HOME VIDEOS ABC 01/06/2008 1 4.7
36 SIMPSONS FOX 01/06/2008 1 4.7
37 48 HOURS MYSTERY CBS 01/05/2008 1 4.7
38 LAS VEGAS NBC 01/04/2008 1 4.5
39 GREY'S ANATOMY-THU 9PM ABC 01/03/2008 1 4.4
40 ALLSTATE SUGAR BOWL-PRE(S)-01/01/2008 FOX 01/01/2008 1 4.4
41 GHOST WHISPERER CBS 01/04/2008 1 4.4
42 CSI: NY CBS 01/02/2008 1 4.3
43 48 HOURS MYSTERY -SPECIAL(S)-01/01/2008 CBS 01/01/2008 1 4.2
44 POWER OF TEN CBS 01/02/2008 1 4.2
45 KING OF THE HILL FOX 01/06/2008 1 4.2
46 HOUSE-FRI 9P FOX 01/04/2008 1 4.1
47 TWO AND A HALF MEN SPCL(S)-12/31/2007 CBS 12/31/2007 1 4.0
48 NUMB3RS CBS 01/04/2008 1 4.0
49 ABC MON MOVIE OF WK-12/31(S)-12/31/2007 ABC 12/31/2007 1 4.0
50 FAMILY GUY FOX 01/06/2008 1 3.8
51 AMW: AMERICA FIGHTS BACK FOX 01/05/2008 1 3.8
52 UGLY BETTY ABC 01/03/2008 1 3.7
53 FRIDAY NIGHT LIGHTS NBC 01/04/2008 1 3.7
54 BONES-FRI 8P FOX 01/04/2008 1 3.6
55 COPS 2 FOX 01/05/2008 1 3.6
56 CBS MOVIE SATURDAY CBS 01/05/2008 1 3.6
57 CSI: MIAMI SPECIAL(S)-12/31/2007 CBS 12/31/2007 1 3.6
58 DESPERATE HOUSEWIVES-1/3(S)-01/03/2008 ABC 01/03/2008 1 3.5
59 AMERICAN DAD FOX 01/06/2008 1 3.3
60 MOONLIGHT CBS 01/04/2008 1 3.3
61 BOSTON LEGAL SP-1/1(S)-01/01/2008 ABC 01/01/2008 1 3.3
62 ACCORDING TO JIM SP 1-1/1(S)-01/01/2008 ABC 01/01/2008 1 3.2
63 ACCORDING TO JIM SP 2-1/1(S)-01/01/2008 ABC 01/01/2008 1 3.2
64 COPS FOX 01/05/2008 1 3.2
65 JUST FOR LAUGHS SP-1/1(S)-01/01/2008 ABC 01/01/2008 1 3.1
66 RULES OF ENGAGEMENT SP(S)-12/31/2007 CBS 12/31/2007 1 3.1
67 WWE FRIDAY NIGHT SMACKDOWN CW 01/04/2008 1 2.9
68 ZOEY MOVIE GOODBYE, ZOEY NICK 01/04/2008 3 2.8
69 AMERICAN DAD SP-1/6 7:30P(S)-01/06/2008 FOX 01/06/2008 1 2.8
70 GREY'S ANATOMY-FRI 8PM ABC 01/04/2008 1 2.8
71 COLL FTBALL-BOWL GAME L ESPN 12/31/2007 2 2.5
72 SNL 90S POP NATION(S)-12/31/2007 NBC 12/31/2007 1 2.5
73 LAW & ORDER TNT 01/01/2008 4 2.4
74 BIG BANG THEORY, THE SP(S)-12/31/2007 CBS 12/31/2007 1 2.4
75 LAW AND ORDER:SVU 12/31(S)-12/31/2007 NBC 12/31/2007 1 2.4
76 HOW I MET YOUR MOTHER SP(S)-12/31/2007 CBS 12/31/2007 1 2.4
77 FOX MOVIE SP-NY EVE 8P(S)-12/31/2007 FOX 12/31/2007 1 2.3
78 MONK USA 01/01/2008 3 2.3
79 WWE ENTERTAINMENT USA 12/31/2007 2 2.2
80 AMERICAN DAD SP-1/6 7P(S)-01/06/2008 FOX 01/06/2008 1 2.2
81 DRAKE & JOSH NICK 01/04/2008 3 2.0
82 PASION THU UNI 01/03/2008 1 1.9
83 AMAR SIN LIMITES THU UNI 01/03/2008 1 1.9
84 AMAR SIN LIMITES WED UNI 01/02/2008 1 1.9
85 SPONGEBOB THE MOVIE NICK 12/31/2007 1 1.9
86 PASION WED UNI 01/02/2008 1 1.9
87 PASION FRI UNI 01/04/2008 1 1.8
88 DON FRANCISCO PRESENTA WE UNI 01/02/2008 1 1.8
89 LAW & ORDER: SVU USA 01/02/2008 10 1.8
90 LAW & ORDER:CRIM INTENT USA 12/31/2007 1 1.8
91 VER PARA CREER 1/3(S)-01/03/2008 UNI 01/03/2008 1 1.8
92 YOU DECIDE 08-IOWA CAUCUS(S)-01/03/2008 FOXNC 01/03/2008 1 1.8
93 SR/IOWA CAUCUSES 2008(S)-01/03/2008 CNN 01/03/2008 1 1.8
94 AMAR SIN LIMITES FRI UNI 01/04/2008 1 1.7
95 ICARLY NICK 01/05/2008 2 1.7
96 LAW & ORDER NEW YRS EVE TNT 12/31/2007 3 1.7
97 NH REP PRESIDENTIAL FORUM(S)-01/06/2008 FOXNC 01/06/2008 1 1.6
98 FAMILY GUY ADSM 01/06/2008 1 1.6
99 SPONGEBOB NICK 01/02/2008 2 1.6
100 FAMILIA P. LUCHE FRI UNI 01/04/2008 1 1.6
100 TNT BIG PICTURE MOVIES TNT 01/05/2008 2 1.6
Source: 12/31/07 - 1/6/08 Nielsen Galaxy Explorer estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000's) are used as a tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.
No comments:
Post a Comment