Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Household Ratings
Week ending January 13th, 2008
Week 16 of the 2007-2008 Broadcast SeasonNote: Broadcast programs are listed in blue; Subscription TV programs are listed in red.
Rank - Program - Network - Date - # of Episodes broadcasted on that date - Household rating
1 AFC DIVISIONAL PLAYOFF-SA(S)-01/12/2008 CBS 01/12/2008 1 17.9
2 ALLSTATE BCS NATL CHAMP(S)-01/07/2008 FOX 01/07/2008 1 14.4
3 GREY'S ANATOMY-THU 9PM ABC 01/10/2008 1 11.6
4 CSI CBS 01/10/2008 1 11.2
5 TERMINATOR: SRH CNR CHRON FOX 01/13/2008 1 11.1
6 LAW AND ORDER:SVU NBC 01/08/2008 1 9.9
7 COMANCHE MOON 1(S)-01/13/2008 CBS 01/13/2008 1 9.4
8 WITHOUT A TRACE CBS 01/10/2008 1 9.3
9 CRIMINAL MINDS CBS 01/09/2008 1 8.9
10 DEAL OR NO DEAL-WED NBC 01/09/2008 1 8.4
11 EXTRM MAKEOVER:HM ED-1/13(S)-01/13/2008 ABC 01/13/2008 1 8.3
12 NCIS CBS 01/08/2008 1 8.1
13 LAW AND ORDER NBC 01/09/2008 1 7.4
14 DANCE WAR:BRUNO/CARRIEANN ABC 01/07/2008 1 7.4
15 BROTHERS & SISTERS ABC 01/13/2008 1 7.4
16 CSI: NY CBS 01/09/2008 1 7.3
17 TWO AND A HALF MEN CBS 01/07/2008 1 7.2
18 FAMILY GUY FOX 01/13/2008 1 6.9
19 AMAZING RACE 12 CBS 01/13/2008 1 6.8
20 HOUSE FOX 01/08/2008 1 6.7
21 UGLY BETTY ABC 01/10/2008 1 6.7
22 DEAL OR NO DEAL-MON NBC 01/07/2008 1 6.6
23 MEDIUM NBC 01/07/2008 1 6.4
24 BIGGEST LOSER 5 NBC 01/08/2008 1 6.4
25 LAW AND ORDER:CRIM INTENT NBC 01/09/2008 1 6.3
26 EXTREME MAKEOVER:HOME ED. ABC 01/13/2008 1 6.3
27 60 MINUTES CBS 01/13/2008 1 6.3
28 SMARTER THAN 5TH GRADER FOX 01/10/2008 1 6.2
29 GHOST WHISPERER CBS 01/11/2008 1 6.1
30 CSI: MIAMI CBS 01/07/2008 1 6.1
31 NUMB3RS CBS 01/11/2008 1 6.1
32 AMERICAN GLADIATORS NBC 01/07/2008 1 6.1
33 E.R. NBC 01/10/2008 1 6.1
34 SUPERNANNY ABC 01/09/2008 1 5.8
35 CSI: NY THURSDAY SPECIAL(S)-01/10/2008 CBS 01/10/2008 1 5.6
36 AMERICAN DAD FOX 01/13/2008 1 5.3
37 APPRENTICE 7 NBC 01/10/2008 1 5.2
38 MOONLIGHT CBS 01/11/2008 1 5.1
39 RULES OF ENGAGEMENT CBS 01/07/2008 1 5.1
40 WIFE SWAP ABC 01/09/2008 1 4.9
41 1 VS 100 NBC 01/11/2008 1 4.9
42 MY NAME IS EARL NBC 01/10/2008 1 4.8
43 COPS FOX 01/12/2008 1 4.8
44 LAS VEGAS NBC 01/11/2008 1 4.6
45 BIG SHOTS ABC 01/10/2008 1 4.4
46 COPS 2 FOX 01/12/2008 1 4.3
47 AMER FUNN HOME VIDEOS ABC 01/13/2008 1 4.3
48 20/20-FRI ABC 01/11/2008 1 4.3
49 CASHMERE MAFIA ABC 01/09/2008 1 4.3
50 AMW: AMERICA FIGHTS BACK FOX 01/12/2008 1 4.2
51 PEOPLE'S CHOICE AWARDS(S)-01/08/2008 CBS 01/08/2008 1 4.2
52 DON'T FORGET THE LYRICS FOX 01/10/2008 1 4.2
53 GOLDEN GLOBES PRESS CONF(S)-01/13/2008 NBC 01/13/2008 1 4.1
54 HOUSE-FRI 9P FOX 01/11/2008 1 4.0
55 BONES FOX 01/08/2008 1 4.0
56 BIG BANG THEORY, THE CBS 01/07/2008 1 4.0
57 JUST FOR LAUGHS-TU 8PM ABC 01/08/2008 1 3.9
58 POWER OF TEN CBS 01/09/2008 1 3.8
59 HOW I MET YOUR MOTHER CBS 01/07/2008 1 3.8
60 30 ROCK NBC 01/10/2008 1 3.8
61 FRIDAY NIGHT LIGHTS NBC 01/11/2008 1 3.7
62 OCTOBER ROAD ABC 01/07/2008 1 3.4
63 LAW & ORDER:SVU-SAT NBC 01/12/2008 1 3.2
64 GREY'S ANATOMY-FRI 8PM ABC 01/11/2008 1 3.2
65 ABC SAT MOVIE OF THE WEEK ABC 01/12/2008 1 3.1
66 DATELINE SUN-7PM NBC 01/13/2008 1 3.0
67 BONES-FRI 8P FOX 01/11/2008 1 3.0
68 ABC NEWS SPECIAL-1/8(S)-01/08/2008 ABC 01/08/2008 1 3.0
69 ACCORDING TO JIM SP-1/8(S)-01/08/2008 ABC 01/08/2008 1 3.0
70 CASHMERE MAFIA SP-1/11(S)-01/11/2008 ABC 01/11/2008 1 2.9
71 PSYCH USA 01/11/2008 1 2.9
72 WWE FRIDAY NIGHT SMACKDOWN CW 01/11/2008 1 2.8
73 WWE ENTERTAINMENT USA 01/07/2008 2 2.8
74 AMERICAN GLADIATORS 1/13(S)-01/13/2008 NBC 01/13/2008 1 2.7
75 BACK TO YOU FOX 01/09/2008 1 2.7
76 YOU DEC 08-SC REP DEBATE(S)-01/10/2008 FOXNC 01/10/2008 1 2.5
77 BACK TO YOU SP-1/9 8:30P(S)-01/09/2008 FOX 01/09/2008 1 2.5
78 SR/NH PRIMARIES 2008(S)-01/08/2008 CNN 01/08/2008 1 2.4
79 CARPOOLERS ABC 01/08/2008 1 2.4
80 ONE TREE HILL CW 01/08/2008 1 2.4
81 YOU DECIDE 08-NH PRIMARY(S)-01/08/2008 FOXNC 01/08/2008 1 2.3
82 TIL DEATH SP-1/9 9:30P(S)-01/09/2008 FOX 01/09/2008 1 2.3
83 CASHMERE MAFIA SP-1/8(S)-01/08/2008 ABC 01/08/2008 1 2.3
84 TIL DEATH SP-1/9 9P(S)-01/09/2008 FOX 01/09/2008 1 2.3
85 APPRENTICE 7 9P 1/12(S)-01/12/2008 NBC 01/12/2008 1 2.3
86 ONE TREE HILL-1/8(S)-01/08/2008 CW 01/08/2008 1 2.2
87 MONK USA 01/11/2008 5 2.2
88 ROCK OF LOVE 2 VH1 01/13/2008 1 2.1
89 PASION THU UNI 01/10/2008 1 2.1
90 PASION WED UNI 01/09/2008 1 2.1
91 SR/NH PRIMARIES 2008(S)-01/08/2008 CNN 01/08/2008 1 2.1
92 PASION MON UNI 01/07/2008 1 2.1
93 AMAR SIN LIMITES THU UNI 01/10/2008 1 2.0
94 PASION TUE UNI 01/08/2008 1 2.0
95 APPRENTICE 7 8P 1/12(S)-01/12/2008 NBC 01/12/2008 1 2.0
96 AMAS CASA DESESPERADS THU UNI 01/10/2008 1 2.0
97 THE OREILLY FACTOR FOXNC 01/07/2008 4 1.9
98 CRISTINA MON UNI 01/07/2008 1 1.9
99 YOU DECIDE 08-NH PRIMARY(S)-01/08/2008 FOXNC 01/08/2008 1 1.9
99 AMAR SIN LIMITES MON UNI 01/07/2008 1 1.9
Source: 1/7 - 1/13/08 Nielsen Galaxy Explorer estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000's) are used as a tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.
Based on Primetime Household Ratings
Week ending January 13th, 2008
Week 16 of the 2007-2008 Broadcast SeasonNote: Broadcast programs are listed in blue; Subscription TV programs are listed in red.
Rank - Program - Network - Date - # of Episodes broadcasted on that date - Household rating
1 AFC DIVISIONAL PLAYOFF-SA(S)-01/12/2008 CBS 01/12/2008 1 17.9
2 ALLSTATE BCS NATL CHAMP(S)-01/07/2008 FOX 01/07/2008 1 14.4
3 GREY'S ANATOMY-THU 9PM ABC 01/10/2008 1 11.6
4 CSI CBS 01/10/2008 1 11.2
5 TERMINATOR: SRH CNR CHRON FOX 01/13/2008 1 11.1
6 LAW AND ORDER:SVU NBC 01/08/2008 1 9.9
7 COMANCHE MOON 1(S)-01/13/2008 CBS 01/13/2008 1 9.4
8 WITHOUT A TRACE CBS 01/10/2008 1 9.3
9 CRIMINAL MINDS CBS 01/09/2008 1 8.9
10 DEAL OR NO DEAL-WED NBC 01/09/2008 1 8.4
11 EXTRM MAKEOVER:HM ED-1/13(S)-01/13/2008 ABC 01/13/2008 1 8.3
12 NCIS CBS 01/08/2008 1 8.1
13 LAW AND ORDER NBC 01/09/2008 1 7.4
14 DANCE WAR:BRUNO/CARRIEANN ABC 01/07/2008 1 7.4
15 BROTHERS & SISTERS ABC 01/13/2008 1 7.4
16 CSI: NY CBS 01/09/2008 1 7.3
17 TWO AND A HALF MEN CBS 01/07/2008 1 7.2
18 FAMILY GUY FOX 01/13/2008 1 6.9
19 AMAZING RACE 12 CBS 01/13/2008 1 6.8
20 HOUSE FOX 01/08/2008 1 6.7
21 UGLY BETTY ABC 01/10/2008 1 6.7
22 DEAL OR NO DEAL-MON NBC 01/07/2008 1 6.6
23 MEDIUM NBC 01/07/2008 1 6.4
24 BIGGEST LOSER 5 NBC 01/08/2008 1 6.4
25 LAW AND ORDER:CRIM INTENT NBC 01/09/2008 1 6.3
26 EXTREME MAKEOVER:HOME ED. ABC 01/13/2008 1 6.3
27 60 MINUTES CBS 01/13/2008 1 6.3
28 SMARTER THAN 5TH GRADER FOX 01/10/2008 1 6.2
29 GHOST WHISPERER CBS 01/11/2008 1 6.1
30 CSI: MIAMI CBS 01/07/2008 1 6.1
31 NUMB3RS CBS 01/11/2008 1 6.1
32 AMERICAN GLADIATORS NBC 01/07/2008 1 6.1
33 E.R. NBC 01/10/2008 1 6.1
34 SUPERNANNY ABC 01/09/2008 1 5.8
35 CSI: NY THURSDAY SPECIAL(S)-01/10/2008 CBS 01/10/2008 1 5.6
36 AMERICAN DAD FOX 01/13/2008 1 5.3
37 APPRENTICE 7 NBC 01/10/2008 1 5.2
38 MOONLIGHT CBS 01/11/2008 1 5.1
39 RULES OF ENGAGEMENT CBS 01/07/2008 1 5.1
40 WIFE SWAP ABC 01/09/2008 1 4.9
41 1 VS 100 NBC 01/11/2008 1 4.9
42 MY NAME IS EARL NBC 01/10/2008 1 4.8
43 COPS FOX 01/12/2008 1 4.8
44 LAS VEGAS NBC 01/11/2008 1 4.6
45 BIG SHOTS ABC 01/10/2008 1 4.4
46 COPS 2 FOX 01/12/2008 1 4.3
47 AMER FUNN HOME VIDEOS ABC 01/13/2008 1 4.3
48 20/20-FRI ABC 01/11/2008 1 4.3
49 CASHMERE MAFIA ABC 01/09/2008 1 4.3
50 AMW: AMERICA FIGHTS BACK FOX 01/12/2008 1 4.2
51 PEOPLE'S CHOICE AWARDS(S)-01/08/2008 CBS 01/08/2008 1 4.2
52 DON'T FORGET THE LYRICS FOX 01/10/2008 1 4.2
53 GOLDEN GLOBES PRESS CONF(S)-01/13/2008 NBC 01/13/2008 1 4.1
54 HOUSE-FRI 9P FOX 01/11/2008 1 4.0
55 BONES FOX 01/08/2008 1 4.0
56 BIG BANG THEORY, THE CBS 01/07/2008 1 4.0
57 JUST FOR LAUGHS-TU 8PM ABC 01/08/2008 1 3.9
58 POWER OF TEN CBS 01/09/2008 1 3.8
59 HOW I MET YOUR MOTHER CBS 01/07/2008 1 3.8
60 30 ROCK NBC 01/10/2008 1 3.8
61 FRIDAY NIGHT LIGHTS NBC 01/11/2008 1 3.7
62 OCTOBER ROAD ABC 01/07/2008 1 3.4
63 LAW & ORDER:SVU-SAT NBC 01/12/2008 1 3.2
64 GREY'S ANATOMY-FRI 8PM ABC 01/11/2008 1 3.2
65 ABC SAT MOVIE OF THE WEEK ABC 01/12/2008 1 3.1
66 DATELINE SUN-7PM NBC 01/13/2008 1 3.0
67 BONES-FRI 8P FOX 01/11/2008 1 3.0
68 ABC NEWS SPECIAL-1/8(S)-01/08/2008 ABC 01/08/2008 1 3.0
69 ACCORDING TO JIM SP-1/8(S)-01/08/2008 ABC 01/08/2008 1 3.0
70 CASHMERE MAFIA SP-1/11(S)-01/11/2008 ABC 01/11/2008 1 2.9
71 PSYCH USA 01/11/2008 1 2.9
72 WWE FRIDAY NIGHT SMACKDOWN CW 01/11/2008 1 2.8
73 WWE ENTERTAINMENT USA 01/07/2008 2 2.8
74 AMERICAN GLADIATORS 1/13(S)-01/13/2008 NBC 01/13/2008 1 2.7
75 BACK TO YOU FOX 01/09/2008 1 2.7
76 YOU DEC 08-SC REP DEBATE(S)-01/10/2008 FOXNC 01/10/2008 1 2.5
77 BACK TO YOU SP-1/9 8:30P(S)-01/09/2008 FOX 01/09/2008 1 2.5
78 SR/NH PRIMARIES 2008(S)-01/08/2008 CNN 01/08/2008 1 2.4
79 CARPOOLERS ABC 01/08/2008 1 2.4
80 ONE TREE HILL CW 01/08/2008 1 2.4
81 YOU DECIDE 08-NH PRIMARY(S)-01/08/2008 FOXNC 01/08/2008 1 2.3
82 TIL DEATH SP-1/9 9:30P(S)-01/09/2008 FOX 01/09/2008 1 2.3
83 CASHMERE MAFIA SP-1/8(S)-01/08/2008 ABC 01/08/2008 1 2.3
84 TIL DEATH SP-1/9 9P(S)-01/09/2008 FOX 01/09/2008 1 2.3
85 APPRENTICE 7 9P 1/12(S)-01/12/2008 NBC 01/12/2008 1 2.3
86 ONE TREE HILL-1/8(S)-01/08/2008 CW 01/08/2008 1 2.2
87 MONK USA 01/11/2008 5 2.2
88 ROCK OF LOVE 2 VH1 01/13/2008 1 2.1
89 PASION THU UNI 01/10/2008 1 2.1
90 PASION WED UNI 01/09/2008 1 2.1
91 SR/NH PRIMARIES 2008(S)-01/08/2008 CNN 01/08/2008 1 2.1
92 PASION MON UNI 01/07/2008 1 2.1
93 AMAR SIN LIMITES THU UNI 01/10/2008 1 2.0
94 PASION TUE UNI 01/08/2008 1 2.0
95 APPRENTICE 7 8P 1/12(S)-01/12/2008 NBC 01/12/2008 1 2.0
96 AMAS CASA DESESPERADS THU UNI 01/10/2008 1 2.0
97 THE OREILLY FACTOR FOXNC 01/07/2008 4 1.9
98 CRISTINA MON UNI 01/07/2008 1 1.9
99 YOU DECIDE 08-NH PRIMARY(S)-01/08/2008 FOXNC 01/08/2008 1 1.9
99 AMAR SIN LIMITES MON UNI 01/07/2008 1 1.9
Source: 1/7 - 1/13/08 Nielsen Galaxy Explorer estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000's) are used as a tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.
No comments:
Post a Comment