Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings
Week ending December 30th, 2007
Week 14 of the 2007-2008 Broadcast Season
Note: Broadcast programs are listed in blue; Subscription TV programs are listed in red.
Rank - Program - Network - Date - # of episodes - Adults 18-49 rating
1 NBC SUNDAY NIGHT FOOTBALL NBC 12/30/2007 1 5.9
2 NFL SAT NIGHT SPECIAL(S) CBS 12/29/2007 1 5.3
3 NBC NFL SPECIAL 12/29(S) NBC 12/29/2007 1 4.7
4 OT, THE FOX - 12/30/2007 1 3.5
5 NFL REGULAR SEASON L ESPN 12/24/2007 1 3.3
6 SIMPSONS FOX 12/30/2007 1 3.2
7 FAMILY GUY FOX 12/30/2007 1 3.2
8 AMAZING RACE 12 CBS 12/30/2007 1 2.9
9 AMERICAN DAD FOX 12/30/2007 1 2.8
10 WITHOUT A TRACE CBS 12/27/2007 1 2.6
11 60 MINUTES CBS 12/30/2007 1 2.6
12 DEAL OR NO DEAL 12/25(S)-12/25/2007 NBC 12/25/2007 1 2.6
13 KING OF THE HILL FOX 12/30/2007 1 2.6
14 CSI CBS 12/27/2007 1 2.6
15 HOUSE SP-XMAS 9P(S)-12/25/2007 FOX 12/25/2007 1 2.5
16 LAW & ORDER:SVU10P12/26(S)-12/26/2007 NBC 12/26/2007 1 2.4
17 FOX MOVIE SP-12/26 8P(S)-12/26/2007 FOX 12/26/2007 1 2.4
18 CSI: NY THURSDAY 8PM SP(S)-12/27/2007 CBS 12/27/2007 1 2.1
19 FOX MOVIE SP-12/27 8P(S)-12/27/2007 FOX 12/27/2007 1 2.1
20 WRLDS FUNNIEST COMM 2007(S)-12/26/2007 TBSC 12/26/2007 1 2.1
21 LAW AND ORDER:SVU 12/25(S)-12/25/2007 NBC 12/25/2007 1 2.1
22 LAW AND ORDER:SVU 9P12/26(S)-12/26/2007 NBC 12/26/2007 1 2.0
23 WONDERFUL WORLD DISNEY SP(S)-12/25/2007 ABC 12/25/2007 1 2.0
24 ABC SUN MOVIE OF WK-12/30(S)-12/30/2007 ABC 12/30/2007 1 2.0
25 MOST OUTRAG MOMNTS8P12/26(S)-12/26/2007 NBC 12/26/2007 1 2.0
26 GREY'S ANATOMY-THU 9PM ABC 12/27/2007 1 2.0
27 AMW: AMERICA FIGHTS BACK FOX 12/29/2007 1 2.0
28 DATELINE-FRI 12/28(S)-12/28/2007 NBC 12/28/2007 1 1.9
29 COPS 2 FOX 12/29/2007 1 1.9
30 CRIMINAL MINDS - 8PM SPC(S)-12/26/2007 CBS 12/26/2007 1 1.9
31 FOX MOVIE SP-12/28 8P(S)-12/28/2007 FOX 12/28/2007 1 1.9
32 OFFICE NBC 12/27/2007 1 1.9
33 MY NAME IS EARL NBC 12/27/2007 1 1.8
34 PASION WED UNI 12/26/2007 1 1.8
35 BAILANDO CAMP INTER SUN UNI 12/30/2007 1 1.8
36 COLD CASE CBS 12/30/2007 1 1.8
37 AMAR SIN LIMITES WED UNI 12/26/2007 1 1.8
38 FOOTBALL NT AMERICA PT 2 NBC 12/30/2007 1 1.8
39 NUMB3RS CBS 12/28/2007 1 1.7
40 30 ROCK NBC 12/27/2007 1 1.7
41 NFL REGULAR SEASON GAME NFLN 12/29/2007 1 1.7
42 AMAR SIN LIMITES THU UNI 12/27/2007 1 1.7
43 ABC MON MOVIE OF WK-12/24(S)-12/24/2007 ABC 12/24/2007 1 1.7
44 24 HOURS OF A XMAS STORY(S)-12/24/2007 TBSC 12/24/2007 1 1.7
45 SINGING BEE 12/28(S)-12/28/2007 NBC 12/28/2007 1 1.7
46 PRIVATE PRACTICE-THU ABC 12/27/2007 1 1.7
47 RETRO P. LUCHE FRI UNI 12/28/2007 1 1.6
48 PASION THU UNI 12/27/2007 1 1.6
49 TWO AND A HALF MEN SP(S)-12/24/2007 CBS 12/24/2007 1 1.6
50 FAMILIA P. LUCHE FRI UNI 12/28/2007 1 1.6
51 SHARK CBS 12/30/2007 1 1.6
52 SCRUBS NBC 12/27/2007 1 1.6
53 24 HOURS OF A XMAS STORY(S)-12/24/2007 TBSC 12/24/2007 1 1.6
54 CSI: MIAMI - SPECIAL(S)-12/24/2007 CBS 12/24/2007 1 1.6
55 20/20-FRI ABC 12/28/2007 1 1.6
56 GHOST WHISPERER CBS 12/28/2007 1 1.6
57 PASION FRI UNI 12/28/2007 1 1.5
58 COPS FOX 12/29/2007 1 1.5
59 AMAR SIN LIMITES FRI UNI 12/28/2007 1 1.5
60 RULES OF ENGAGEMENT-SPC(S)-12/24/2007 CBS 12/24/2007 1 1.5
61 NBC MOVIE OF WEEK-MO12/24(S)-12/24/2007 NBC 12/24/2007 1 1.5
62 DON FRANCISCO PRESENTA WE UNI 12/26/2007 1 1.4
63 WOMEN'S MURDER CLUB ABC 12/28/2007 1 1.4
64 PUSHING DAISIES ABC 12/26/2007 1 1.3
65 MOONLIGHT CBS 12/28/2007 1 1.3
66 BONES SP-XMAS 8P(S)-12/25/2007 FOX 12/25/2007 1 1.3
67 HOW GRINCH STOLE XMAS-MON(S)-12/24/2007 ABC 12/24/2007 1 1.3
68 WWE ENTERTAINMENT TROOPS(S)-12/24/2007 USA 12/24/2007 1 1.3
69 PRIVATE PRACTICE ABC 12/26/2007 1 1.3
69 FRIDAY NIGHT SMACKDOWN CW 12/28/2007 1 1.3
71 NCIS - SPECIAL(S)-12/25/2007 CBS 12/25/2007 1 1.3
72 UGLY BETTY ABC 12/27/2007 1 1.3
73 AQUI Y AHORA THU UNI 12/27/2007 1 1.2
74 SAMANTHA WHO SP 4-12/29(S)-12/29/2007 ABC 12/29/2007 1 1.2
75 E.R. NBC 12/27/2007 1 1.2
76 48 HOURS MYSTERY SPCL(S)-12/25/2007 CBS 12/25/2007 1 1.2
77 KENNEDY CENTER HONORS(S)-12/26/2007 CBS 12/26/2007 1 1.2
78 COLL FTBALL-BOWL GAME L ESPN 12/28/2007 3 1.2
79 SAMANTHA WHO SP 3-12/29(S)-12/29/2007 ABC 12/29/2007 1 1.2
80 BIG BANG THEORY, THE - SP(S)-12/24/2007 CBS 12/24/2007 1 1.1
81 WWE ENTERTAINMENT TROOPS(S)-12/24/2007 USA 12/24/2007 1 1.1
82 SABADO GIGANTE SAT UNI 12/29/2007 1 1.1
83 HORA PICO SUN UNI 12/30/2007 1 1.1
84 FAMILY GUY TBSC 12/25/2007 10 1.1
85 HOUSE OF PAYNE TBSC 12/26/2007 2 1.1
86 UNIT, THE - SPECIAL(S)-12/25/2007 CBS 12/25/2007 1 1.1
87 SAT NIGHT NEW CLASSICS TNT 12/29/2007 1 1.0
88 SAMANTHA WHO SP 2-12/29(S)-12/29/2007 ABC 12/29/2007 1 1.0
89 WRLDS FUNNIEST COMM 2007(S)-12/28/2007 TBSC 12/28/2007 1 1.0
90 HOW I MET YOUR MOTHER-SP(S)-12/24/2007 CBS 12/24/2007 1 1.0
90 MOVIE, USA USA 12/25/2007 2 1.0
92 WOMEN'S MURDER CLUB-SAT ABC 12/29/2007 1 1.0
93 DIRTY SEXY MONEY ABC 12/26/2007 1 0.9
94 LAW & ORDER: SVU USA 12/27/2007 9 0.9
95 HOUSE USA 12/28/2007 2 0.9
96 OFFICE, THE TBSC 12/25/2007 2 0.9
97 SAMANTHA WHO SP 1-12/29(S)-12/29/2007 ABC 12/29/2007 1 0.8
98 FOX MOVIE SP-XMAS EVE 8P(S)-12/24/2007 FOX 12/24/2007 1 0.8
99 SMALLVILLE CW 12/27/2007 1 0.8
100 MEN IN TREES ABC 12/28/2007 1 0.8
Source: 12/24 - 12/30/07 Nielsen Galaxy Explorer estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000's) are used as a tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.
-------------------
*WWE Tribute to the Troops are positioned in two spots because if it wasn't a special show (the figure could just put the average in) or just simply WWE RAW, the first hour would have been called as WWE Monday Night RAW while the second hour and the final part could have been called WWE RAW Zone.
*WWE Friday Night SmackDown! is close to its "sister brand," RAW in the A18-49 rating. USA Network's RAW scores 1.6-1.9 in cable TV while The CW's WWE Friday Night SmackDown! scores an average of 1.4 in broadcast TV.
Based on Primetime Adult 18-49 Ratings
Week ending December 30th, 2007
Week 14 of the 2007-2008 Broadcast Season
Note: Broadcast programs are listed in blue; Subscription TV programs are listed in red.
Rank - Program - Network - Date - # of episodes - Adults 18-49 rating
1 NBC SUNDAY NIGHT FOOTBALL NBC 12/30/2007 1 5.9
2 NFL SAT NIGHT SPECIAL(S) CBS 12/29/2007 1 5.3
3 NBC NFL SPECIAL 12/29(S) NBC 12/29/2007 1 4.7
4 OT, THE FOX - 12/30/2007 1 3.5
5 NFL REGULAR SEASON L ESPN 12/24/2007 1 3.3
6 SIMPSONS FOX 12/30/2007 1 3.2
7 FAMILY GUY FOX 12/30/2007 1 3.2
8 AMAZING RACE 12 CBS 12/30/2007 1 2.9
9 AMERICAN DAD FOX 12/30/2007 1 2.8
10 WITHOUT A TRACE CBS 12/27/2007 1 2.6
11 60 MINUTES CBS 12/30/2007 1 2.6
12 DEAL OR NO DEAL 12/25(S)-12/25/2007 NBC 12/25/2007 1 2.6
13 KING OF THE HILL FOX 12/30/2007 1 2.6
14 CSI CBS 12/27/2007 1 2.6
15 HOUSE SP-XMAS 9P(S)-12/25/2007 FOX 12/25/2007 1 2.5
16 LAW & ORDER:SVU10P12/26(S)-12/26/2007 NBC 12/26/2007 1 2.4
17 FOX MOVIE SP-12/26 8P(S)-12/26/2007 FOX 12/26/2007 1 2.4
18 CSI: NY THURSDAY 8PM SP(S)-12/27/2007 CBS 12/27/2007 1 2.1
19 FOX MOVIE SP-12/27 8P(S)-12/27/2007 FOX 12/27/2007 1 2.1
20 WRLDS FUNNIEST COMM 2007(S)-12/26/2007 TBSC 12/26/2007 1 2.1
21 LAW AND ORDER:SVU 12/25(S)-12/25/2007 NBC 12/25/2007 1 2.1
22 LAW AND ORDER:SVU 9P12/26(S)-12/26/2007 NBC 12/26/2007 1 2.0
23 WONDERFUL WORLD DISNEY SP(S)-12/25/2007 ABC 12/25/2007 1 2.0
24 ABC SUN MOVIE OF WK-12/30(S)-12/30/2007 ABC 12/30/2007 1 2.0
25 MOST OUTRAG MOMNTS8P12/26(S)-12/26/2007 NBC 12/26/2007 1 2.0
26 GREY'S ANATOMY-THU 9PM ABC 12/27/2007 1 2.0
27 AMW: AMERICA FIGHTS BACK FOX 12/29/2007 1 2.0
28 DATELINE-FRI 12/28(S)-12/28/2007 NBC 12/28/2007 1 1.9
29 COPS 2 FOX 12/29/2007 1 1.9
30 CRIMINAL MINDS - 8PM SPC(S)-12/26/2007 CBS 12/26/2007 1 1.9
31 FOX MOVIE SP-12/28 8P(S)-12/28/2007 FOX 12/28/2007 1 1.9
32 OFFICE NBC 12/27/2007 1 1.9
33 MY NAME IS EARL NBC 12/27/2007 1 1.8
34 PASION WED UNI 12/26/2007 1 1.8
35 BAILANDO CAMP INTER SUN UNI 12/30/2007 1 1.8
36 COLD CASE CBS 12/30/2007 1 1.8
37 AMAR SIN LIMITES WED UNI 12/26/2007 1 1.8
38 FOOTBALL NT AMERICA PT 2 NBC 12/30/2007 1 1.8
39 NUMB3RS CBS 12/28/2007 1 1.7
40 30 ROCK NBC 12/27/2007 1 1.7
41 NFL REGULAR SEASON GAME NFLN 12/29/2007 1 1.7
42 AMAR SIN LIMITES THU UNI 12/27/2007 1 1.7
43 ABC MON MOVIE OF WK-12/24(S)-12/24/2007 ABC 12/24/2007 1 1.7
44 24 HOURS OF A XMAS STORY(S)-12/24/2007 TBSC 12/24/2007 1 1.7
45 SINGING BEE 12/28(S)-12/28/2007 NBC 12/28/2007 1 1.7
46 PRIVATE PRACTICE-THU ABC 12/27/2007 1 1.7
47 RETRO P. LUCHE FRI UNI 12/28/2007 1 1.6
48 PASION THU UNI 12/27/2007 1 1.6
49 TWO AND A HALF MEN SP(S)-12/24/2007 CBS 12/24/2007 1 1.6
50 FAMILIA P. LUCHE FRI UNI 12/28/2007 1 1.6
51 SHARK CBS 12/30/2007 1 1.6
52 SCRUBS NBC 12/27/2007 1 1.6
53 24 HOURS OF A XMAS STORY(S)-12/24/2007 TBSC 12/24/2007 1 1.6
54 CSI: MIAMI - SPECIAL(S)-12/24/2007 CBS 12/24/2007 1 1.6
55 20/20-FRI ABC 12/28/2007 1 1.6
56 GHOST WHISPERER CBS 12/28/2007 1 1.6
57 PASION FRI UNI 12/28/2007 1 1.5
58 COPS FOX 12/29/2007 1 1.5
59 AMAR SIN LIMITES FRI UNI 12/28/2007 1 1.5
60 RULES OF ENGAGEMENT-SPC(S)-12/24/2007 CBS 12/24/2007 1 1.5
61 NBC MOVIE OF WEEK-MO12/24(S)-12/24/2007 NBC 12/24/2007 1 1.5
62 DON FRANCISCO PRESENTA WE UNI 12/26/2007 1 1.4
63 WOMEN'S MURDER CLUB ABC 12/28/2007 1 1.4
64 PUSHING DAISIES ABC 12/26/2007 1 1.3
65 MOONLIGHT CBS 12/28/2007 1 1.3
66 BONES SP-XMAS 8P(S)-12/25/2007 FOX 12/25/2007 1 1.3
67 HOW GRINCH STOLE XMAS-MON(S)-12/24/2007 ABC 12/24/2007 1 1.3
68 WWE ENTERTAINMENT TROOPS(S)-12/24/2007 USA 12/24/2007 1 1.3
69 PRIVATE PRACTICE ABC 12/26/2007 1 1.3
69 FRIDAY NIGHT SMACKDOWN CW 12/28/2007 1 1.3
71 NCIS - SPECIAL(S)-12/25/2007 CBS 12/25/2007 1 1.3
72 UGLY BETTY ABC 12/27/2007 1 1.3
73 AQUI Y AHORA THU UNI 12/27/2007 1 1.2
74 SAMANTHA WHO SP 4-12/29(S)-12/29/2007 ABC 12/29/2007 1 1.2
75 E.R. NBC 12/27/2007 1 1.2
76 48 HOURS MYSTERY SPCL(S)-12/25/2007 CBS 12/25/2007 1 1.2
77 KENNEDY CENTER HONORS(S)-12/26/2007 CBS 12/26/2007 1 1.2
78 COLL FTBALL-BOWL GAME L ESPN 12/28/2007 3 1.2
79 SAMANTHA WHO SP 3-12/29(S)-12/29/2007 ABC 12/29/2007 1 1.2
80 BIG BANG THEORY, THE - SP(S)-12/24/2007 CBS 12/24/2007 1 1.1
81 WWE ENTERTAINMENT TROOPS(S)-12/24/2007 USA 12/24/2007 1 1.1
82 SABADO GIGANTE SAT UNI 12/29/2007 1 1.1
83 HORA PICO SUN UNI 12/30/2007 1 1.1
84 FAMILY GUY TBSC 12/25/2007 10 1.1
85 HOUSE OF PAYNE TBSC 12/26/2007 2 1.1
86 UNIT, THE - SPECIAL(S)-12/25/2007 CBS 12/25/2007 1 1.1
87 SAT NIGHT NEW CLASSICS TNT 12/29/2007 1 1.0
88 SAMANTHA WHO SP 2-12/29(S)-12/29/2007 ABC 12/29/2007 1 1.0
89 WRLDS FUNNIEST COMM 2007(S)-12/28/2007 TBSC 12/28/2007 1 1.0
90 HOW I MET YOUR MOTHER-SP(S)-12/24/2007 CBS 12/24/2007 1 1.0
90 MOVIE, USA USA 12/25/2007 2 1.0
92 WOMEN'S MURDER CLUB-SAT ABC 12/29/2007 1 1.0
93 DIRTY SEXY MONEY ABC 12/26/2007 1 0.9
94 LAW & ORDER: SVU USA 12/27/2007 9 0.9
95 HOUSE USA 12/28/2007 2 0.9
96 OFFICE, THE TBSC 12/25/2007 2 0.9
97 SAMANTHA WHO SP 1-12/29(S)-12/29/2007 ABC 12/29/2007 1 0.8
98 FOX MOVIE SP-XMAS EVE 8P(S)-12/24/2007 FOX 12/24/2007 1 0.8
99 SMALLVILLE CW 12/27/2007 1 0.8
100 MEN IN TREES ABC 12/28/2007 1 0.8
Source: 12/24 - 12/30/07 Nielsen Galaxy Explorer estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000's) are used as a tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.
-------------------
*WWE Tribute to the Troops are positioned in two spots because if it wasn't a special show (the figure could just put the average in) or just simply WWE RAW, the first hour would have been called as WWE Monday Night RAW while the second hour and the final part could have been called WWE RAW Zone.
*WWE Friday Night SmackDown! is close to its "sister brand," RAW in the A18-49 rating. USA Network's RAW scores 1.6-1.9 in cable TV while The CW's WWE Friday Night SmackDown! scores an average of 1.4 in broadcast TV.
No comments:
Post a Comment