TV Craze Chat


Current LOCATION of Publisher/Author: United States

Please use the ENGLISH language in the chatbox so that we can communicate with each other especially the visitors from around the world.


Get your own Chat Box! Go Large!

-----------------

Thursday, January 10, 2008

International Television: Top 100 Programs on Broadcast and Subscription TV (Week Ending Jan. 6, 2008 - A18-49 rating)

Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings
Week ending January 6th, 2008

Week 15 of the 2007-2008 Broadcast Season

Note: Broadcast programs are listed in blue; Subscription TV programs are listed in red.

1 NBC NFL PLAYOFF GAME 2(S)-01/05/2008 NBC 01/05/2008 1 9.8
2 DESPERATE HOUSEWIVES ABC 01/06/2008 1 7.3
3 AMERICAN GLADIATORS 1/6(S)-01/06/2008 NBC 01/06/2008 1 5.9
4 60 MINUTES CBS 01/06/2008 1 4.7
5 EXTREME MAKEOVER:HOME ED. ABC 01/06/2008 1 4.7
6 ALLSTATE SUGAR BOWL(S)-01/01/2008 FOX 01/01/2008 1 4.7
7 APPRENTICE 7 NBC 01/03/2008 1 4.5
8 TOSTITOS FIESTA BOWL(S)-01/02/2008 FOX 01/02/2008 1 4.4
9 BIGGEST LOSER 5 NBC 01/01/2008 1 4.4
10 FEDEX ORANGE BOWL(S)-01/03/2008 FOX 01/03/2008 1 4.3
11 LAW AND ORDER:SVU NBC 01/01/2008 1 4.2
12 SUPERNANNY SP-1/2(S)-01/02/2008 ABC 01/02/2008 1 4.0
13 SIMPSONS FOX 01/06/2008 1 3.9
14 AMAZING RACE 12 CBS 01/06/2008 1 3.9
15 CASHMERE MAFIA SP-1/6(S)-01/06/2008 ABC 01/06/2008 1 3.8
16 LAW AND ORDER NBC 01/02/2008 1 3.8
17 DEAL OR NO DEAL 1/3(S)-01/03/2008 NBC 01/03/2008 1 3.7
18 SUPERNANNY ABC 01/02/2008 1 3.6
19 E.R. NBC 01/03/2008 1 3.6
20 DEAL OR NO DEAL-WED NBC 01/02/2008 1 3.5
21 WIFE SWAP ABC 01/02/2008 1 3.3
22 CSI CBS 01/03/2008 1 3.3
23 KING OF THE HILL FOX 01/06/2008 1 3.3
24 NEW YEAR'S ROCKIN EVE '08(S)-12/31/2007 ABC 12/31/2007 1 3.1
25 DEAL OR NO DEAL 1/6(S)-01/06/2008 NBC 01/06/2008 1 3.0
26 ALLSTATE SUGAR BOWL-PRE(S)-01/01/2008 FOX 01/01/2008 1 2.9
27 FAMILY GUY FOX 01/06/2008 1 2.9
28 COLD CASE CBS 01/06/2008 1 2.6
29 WITHOUT A TRACE CBS 01/03/2008 1 2.5
30 AMER FUNN HOME VIDEOS ABC 01/06/2008 1 2.4
31 AMERICAN DAD FOX 01/06/2008 1 2.4
32 1 VS 100 NBC 01/04/2008 1 2.3
33 NCIS - SPCL(S)-01/01/2008 CBS 01/01/2008 1 2.3
34 HOUSE-FRI 9P FOX 01/04/2008 1 2.3
35 DEMOCRATIC DEBATE-ABC(S)-01/05/2008 ABC 01/05/2008 1 2.3
36 20/20-FRI ABC 01/04/2008 1 2.1
37 AMERICAN DAD SP-1/6 7:30P(S)-01/06/2008 FOX 01/06/2008 1 2.1
38 CRIMINAL MINDS CBS 01/02/2008 1 2.1
39 COPS 2 FOX 01/05/2008 1 2.1
40 AMW: AMERICA FIGHTS BACK FOX 01/05/2008 1 2.1
41 GREY'S ANATOMY-THU 9PM ABC 01/03/2008 1 2.0
42 ABC MON MOVIE OF WK-12/31(S)-12/31/2007 ABC 12/31/2007 1 2.0
43 LAS VEGAS NBC 01/04/2008 1 2.0
44 SHARK CBS 01/06/2008 1 2.0
45 ACCORDING TO JIM SP 2-1/1(S)-01/01/2008 ABC 01/01/2008 1 1.9
46 ACCORDING TO JIM SP 1-1/1(S)-01/01/2008 ABC 01/01/2008 1 1.9
47 48 HOURS MYSTERY CBS 01/05/2008 1 1.9
48 GHOST WHISPERER CBS 01/04/2008 1 1.8
49 DESPERATE HOUSEWIVES-1/3(S)-01/03/2008 ABC 01/03/2008 1 1.8
50 FRIDAY NIGHT LIGHTS NBC 01/04/2008 1 1.8
51 PASION THU UNI 01/03/2008 1 1.8
52 CSI: NY CBS 01/02/2008 1 1.8
53 WITHOUT A TRACE - 8P SP(S)-01/03/2008 CBS 01/03/2008 1 1.8
54 AMAR SIN LIMITES THU UNI 01/03/2008 1 1.8
55 WOMEN'S MURDER CLUB ABC 01/04/2008 1 1.8
56 UNIT, THE - SPCL(S)-01/01/2008 CBS 01/01/2008 1 1.7
57 DON FRANCISCO PRESENTA WE UNI 01/02/2008 1 1.7
58 PASION FRI UNI 01/04/2008 1 1.7
59 AMAR SIN LIMITES WED UNI 01/02/2008 1 1.7
60 COPS FOX 01/05/2008 1 1.7
61 BONES-FRI 8P FOX 01/04/2008 1 1.7
62 JUST FOR LAUGHS SP-1/1(S)-01/01/2008 ABC 01/01/2008 1 1.7
63 TWO AND A HALF MEN SPCL(S)-12/31/2007 CBS 12/31/2007 1 1.7
64 PASION WED UNI 01/02/2008 1 1.7
65 POWER OF TEN CBS 01/02/2008 1 1.6
66 48 HOURS MYSTERY -SPECIAL(S)-01/01/2008 CBS 01/01/2008 1 1.6
67 VER PARA CREER 1/3(S)-01/03/2008 UNI 01/03/2008 1 1.6
68 AMERICAN DAD SP-1/6 7P(S)-01/06/2008 FOX 01/06/2008 1 1.6
69 FRIDAY NIGHT SMACKDOWN CW 01/04/2008 1 1.6
70 FAMILIA P. LUCHE FRI UNI 01/04/2008 1 1.6
71 NUMB3RS CBS 01/04/2008 1 1.6
72 BOSTON LEGAL SP-1/1(S)-01/01/2008 ABC 01/01/2008 1 1.5
73 AMAR SIN LIMITES FRI UNI 01/04/2008 1 1.5
74 RETRO P. LUCHE FRI UNI 01/04/2008 1 1.5
75 UGLY BETTY ABC 01/03/2008 1 1.5
76 RULES OF ENGAGEMENT SP(S)-12/31/2007 CBS 12/31/2007 1 1.5
77 SNL 90S POP NATION(S)-12/31/2007 NBC 12/31/2007 1 1.4
78 5 MAGNIFICOS SUN UNI 01/06/2008 1 1.4

79 COLL FTBALL-BOWL GAME L ESPN 12/31/2007 2 1.4
80 WWE ENTERTAINMENT USA 12/31/2007 2 1.4
81 MOONLIGHT CBS 01/04/2008 1 1.4
82 FOX MOVIE SP-NY EVE 8P(S)-12/31/2007 FOX 12/31/2007 1 1.3
83 FELIZ 2008 12/31(S)-12/31/2007 UNI 12/31/2007 1 1.3
84 CSI: MIAMI SPECIAL(S)-12/31/2007 CBS 12/31/2007 1 1.2
85 CBS MOVIE SATURDAY CBS 01/05/2008 1 1.2
86 HORA PICO SUN UNI 01/06/2008 1 1.2
87 BIG BANG THEORY, THE SP(S)-12/31/2007 CBS 12/31/2007 1 1.1
88 HOW I MET YOUR MOTHER SP(S)-12/31/2007 CBS 12/31/2007 1 1.1

89 MONK USA 01/01/2008 3 1.1
90 LAW & ORDER TNT 01/01/2008 4 1.1
91 TNT BIG PICTURE MOVIES TNT 01/05/2008 2 1.0
92 GREY'S ANATOMY-FRI 8PM ABC 01/04/2008 1 1.0
93 SABADO GIGANTE SAT UNI 01/05/2008 1 1.0
94 GOSSIP GIRL CW 01/02/2008 1 1.0
95 FAMILY GUY TBSC 12/31/2007 10 1.0
96 NEW YEAR DAY FILM VI 1/1(S)-01/01/2008 TEL 01/01/2008 1 0.9
97 HOUSE OF PAYNE TBSC 01/02/2008 4 0.9
98 DINNER & A MOVIE TBSC 01/04/2008 1 0.9
99 MY THURSDAY NIGHT MOVIE MNT 01/03/2008 1 0.9
100 SMALLVILLE CW 01/03/2008 1 0.9

Source: 12/31/07 - 1/6/08 Nielsen Galaxy Explorer estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000's) are used as a tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.

No comments:



Blog Archive

History

The History of the site:

This site was created during Dec. 30, 2006 (Philippine Time) known as "Kapamilya Pinoy Blogspot" at first but the author decided to change it to "TV Craze," on 5:06 a.m., February 12, 2008 (Philippine time). KPB still exists but it serves as a portal to this site for those who embraced its name. The name may have changed but the contents are still the same.
Powered By Blogger

Disclaimer

TV Craze is not affiliated and related to any network especially ABS-CBN Broadcasting Corporation & GMA Network Incorporated (Philippine TV) nor ABC, CBS, NBC, FOX, The CW and MNT (American TV Networks). This blog is only a site for TV Addicts and it provides informations.