TV Craze Chat


Current LOCATION of Publisher/Author: United States

Please use the ENGLISH language in the chatbox so that we can communicate with each other especially the visitors from around the world.


Get your own Chat Box! Go Large!

-----------------

Friday, January 18, 2008

International Television: Top 100 Programs on Broadcast and Subscription TV (Week Ending Jan. 13, 2008 - A18-49 rating)

Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings
Week ending January 13th, 2008

Week 16 of the 2007-2008 Broadcast Season
Note: Broadcast programs are listed in blue; Subscription TV programs are listed in red


1 AFC DIVISIONAL PLAYOFF-SA(S)-01/12/2008 CBS 01/12/2008 1 11.5
2 ALLSTATE BCS NATL CHAMP(S)-01/07/2008 FOX 01/07/2008 1 8.2
3 TERMINATOR: SRH CNR CHRON FOX 01/13/2008 1 7.7
4 GREY'S ANATOMY-THU 9PM ABC 01/10/2008 1 7.1
5 EXTRM MAKEOVER:HM ED-1/13(S)-01/13/2008 ABC 01/13/2008 1 5.6
6 FAMILY GUY FOX 01/13/2008 1 5.5
7 LAW AND ORDER:SVU NBC 01/08/2008 1 5.1
8 CSI CBS 01/10/2008 1 5.0
9 AMERICAN GLADIATORS NBC 01/07/2008 1 4.8
10 BIGGEST LOSER 5 NBC 01/08/2008 1 4.3
11 AMERICAN DAD FOX 01/13/2008 1 4.2
12 BROTHERS & SISTERS ABC 01/13/2008 1 4.2
13 TWO AND A HALF MEN CBS 01/07/2008 1 3.8
14 AMAZING RACE 12 CBS 01/13/2008 1 3.8
15 EXTREME MAKEOVER:HOME ED. ABC 01/13/2008 1 3.8
16 CRIMINAL MINDS CBS 01/09/2008 1 3.8
17 HOUSE FOX 01/08/2008 1 3.6
18 SUPERNANNY ABC 01/09/2008 1 3.6
19 DEAL OR NO DEAL-WED NBC 01/09/2008 1 3.6
20 DEAL OR NO DEAL-MON NBC 01/07/2008 1 3.6
21 APPRENTICE 7 NBC 01/10/2008 1 3.5
22 CSI: NY CBS 01/09/2008 1 3.5
23 E.R. NBC 01/10/2008 1 3.5
24 WITHOUT A TRACE CBS 01/10/2008 1 3.4
25 MY NAME IS EARL NBC 01/10/2008 1 3.4
26 MEDIUM NBC 01/07/2008 1 3.3
27 COMANCHE MOON 1(S)-01/13/2008 CBS 01/13/2008 1 3.3
28 LAW AND ORDER NBC 01/09/2008 1 3.1
29 UGLY BETTY ABC 01/10/2008 1 3.1
30 WIFE SWAP ABC 01/09/2008 1 3.0
31 DANCE WAR:BRUNO/CARRIEANN ABC 01/07/2008 1 3.0
32 SMARTER THAN 5TH GRADER FOX 01/10/2008 1 2.9
33 GHOST WHISPERER CBS 01/11/2008 1 2.8
34 30 ROCK NBC 01/10/2008 1 2.8
35 RULES OF ENGAGEMENT CBS 01/07/2008 1 2.8
36 CSI: MIAMI CBS 01/07/2008 1 2.7
37 COPS FOX 01/12/2008 1 2.7
38 LAW AND ORDER:CRIM INTENT NBC 01/09/2008 1 2.5
39 NUMB3RS CBS 01/11/2008 1 2.5
40 NCIS CBS 01/08/2008 1 2.5
41 BIG SHOTS ABC 01/10/2008 1 2.4
42 COPS 2 FOX 01/12/2008 1 2.4
43 CASHMERE MAFIA ABC 01/09/2008 1 2.3
44 DON'T FORGET THE LYRICS FOX 01/10/2008 1 2.3
45 MOONLIGHT CBS 01/11/2008 1 2.3
46 AMW: AMERICA FIGHTS BACK FOX 01/12
/2008 1 2.3
47 ROCK OF LOVE 2 VH1 01/13/2008 1 2.2
48 AMER FUNN HOME VIDEOS ABC 01/13/2008 1 2.2
49 BIG BANG THEORY, THE CBS 01/07/2008 1 2.1
50 HOUSE-FRI 9P FOX 01/11/2008 1 2.1
51 LAS VEGAS NBC 01/11/2008 1 2.1
52 CSI: NY THURSDAY SPECIAL(S)-01/10/2008 CBS 01/10/2008 1 2.0
53 HOW I MET YOUR MOTHER CBS 01/07/2008 1 2.0
54 BONES FOX 01/08/2008 1 2.0
55 AMERICAN GLADIATORS 1/13(S)-01/13/2008 NBC 01/13/2008 1 2.0
56 FRIDAY NIGHT LIGHTS NBC 01/11/2008 1 1.9
57 1 VS 100 NBC 01/11/2008 1 1.9
58 PASION THU UNI 01/10/2008 1 1.8
59 PASION TUE UNI 01/08/2008 1 1.8
60 AMAS CASA DESESPERADS THU UNI 01/10/2008 1 1.8
61 20/20-FRI ABC 01/11/2008 1 1.8
62 WWE ENTERTAINMENT USA 01/07/2008 2 1.8
63 60 MINUTES CBS 01/13/2008 1 1.8
64 OCTOBER ROAD ABC 01/07/2008 1 1.8
65 PASION MON UNI 01/07/2008 1 1.7
66 PSYCH USA 01/11/2008 1 1.7
67 GOLDEN GLOBES PRESS CONF(S)-01/13/2008 NBC 01/13/2008 1 1.7
68 AMAR SIN LIMITES THU UNI 01/10/2008 1 1.7
69 JUST FOR LAUGHS-TU 8PM ABC 01/08/2008 1 1.7
70 POWER OF TEN CBS 01/09/2008 1 1.7
71 AMAR SIN LIMITES TUE UNI 01/08/2008 1 1.7
72 ONE TREE HILL CW 01/08/2008 1 1.6
73 AMAR SIN LIMITES MON UNI 01/07/2008 1 1.6
74 PASION WED UNI 01/09/2008 1 1.6
75 WWE FRIDAY NIGHT SMACKDOWN CW 01/11/2008 1 1.6
76 PEOPLE'S CHOICE AWARDS(S)-01/08/2008 CBS 01/08/2008 1 1.6
77 CRISTINA MON UNI 01/07/2008 1 1.5
78 PASION FRI UNI 01/11/2008 1 1.5
79 RETRO P. LUCHE FRI UNI 01/11/2008 1 1.5
80 FAMILIA P. LUCHE FRI UNI 01/11/2008 1 1.5
81 AMAR SIN LIMITES WED UNI 01/09/2008 1 1.5
82 ONE TREE HILL-1/8(S)-01/08/2008 CW 01/08/2008 1 1.5
83 ACCORDING TO JIM SP-1/8(S)-01/08/2008 ABC 01/08/2008 1 1.5
84 LAW & ORDER:SVU-SAT NBC 01/12/2008 1 1.5
85 BACK TO YOU FOX 01/09/2008 1 1.5
86 AMAR SIN LIMITES FRI UNI 01/11/2008 1 1.4
87 GREY'S ANATOMY-FRI 8PM ABC 01/11/2008 1 1.4
88 TIL DEATH SP-1/9 9:30P(S)-01/09/2008 FOX 01/09/2008 1 1.4
89 GHOST HUNTERS INTERNATL SCIFI 01/09/2008 1 1.3
90 ABC SAT MOVIE OF THE WEEK ABC 01/12/2008 1 1.3
91 BACK TO YOU SP-1/9 8:30P(S)-01/09/2008 FOX 01/09/2008 1 1.3
92 DON FRANCISCO PRESENTA WE UNI 01/09/2008 1 1.3
93 TIL DEATH SP-1/9 9P(S)-01/09/2008 FOX 01/09/2008 1 1.3
94 AQUI Y AHORA TUE UNI 01/08/2008 1 1.3
95 BONES-FRI 8P FOX 01/11/2008 1 1.3
96 5 MAGNIFICOS SUN UNI 01/13/2008 1 1.3
97 APPRENTICE 7 9P 1/12(S)-01/12/2008 NBC 01/12/2008 1 1.3
98 CASHMERE MAFIA SP-1/11(S)-01/11/2008 ABC 01/11/2008 1 1.2
99 CELEBRITY REHAB VH1 01/10/2008 1 1.2
100 OFFICE, THE TBSC 01/08/2008 2 1.1

No comments:



Blog Archive

History

The History of the site:

This site was created during Dec. 30, 2006 (Philippine Time) known as "Kapamilya Pinoy Blogspot" at first but the author decided to change it to "TV Craze," on 5:06 a.m., February 12, 2008 (Philippine time). KPB still exists but it serves as a portal to this site for those who embraced its name. The name may have changed but the contents are still the same.
Powered By Blogger

Disclaimer

TV Craze is not affiliated and related to any network especially ABS-CBN Broadcasting Corporation & GMA Network Incorporated (Philippine TV) nor ABC, CBS, NBC, FOX, The CW and MNT (American TV Networks). This blog is only a site for TV Addicts and it provides informations.