*The USA Network is currently picking up the lead in cable TV when it comes to households but Nickelodeon leads the viewers and CNN (Cable News Network) leads the list below.
__________________________________
Cable Series by Total Households week of 01/28/08-02/03/08
Top 15 Cable Series: Total Households
Rank = Show = Program = Network = Day/Time = Rating: Households/Viewers
1 SR/CALIFORNIA DEM DEBATE(S) CNN THU 8:00 PM 5.2 5,918,000 8,324,000
2 ANDERSON COOPER 360(S)-01/31/2008 CNN THU 9:52 PM 4.9 5,493,000 7,705,000
3 WWE ENTERTAINMENT (WWE RAW) USA MON 9:00 PM 3.5 3,906,000 5,988,000
4 MONK USA FRI 9:00 PM 3.4 3,881,000 5,447,000
5 INCREDIBLES, THE DSNY FRI 8:15 PM 3.3 3,746,000 5,727,000
6 WWE ENTERTAINMENT (WWE RAW) USA MON 10:00 PM 3.1 3,553,000 5,443,000
7 STATE OF THE UNION 2008(S)-01/28/2008 FOXNC MON 9:00 PM 2.9 3,235,000 4,480,000
8 LAW & ORDER TNT MON 10:00 PM 2.9 3,230,000 4,021,000
9 ST UNION/ANALYSIS(S)-01/28/2008 FOXNC MON 10:03 PM 2.8 3,215,000 4,440,000
10 ANDERSON COOPER 360 CNN THU 10:00 PM 2.8 3,151,000 4,164,000
11 LAW & ORDER TNT MON 9:00 PM 2.7 3,047,000 3,912,000
12 PSYCH USA FRI 10:00 PM 2.7 3,018,000 4,342,000
13 INCREDIBLES, THE DSNY SAT 12:00 PM 2.6 2,954,000 4,118,000
14 SR/CALIFORNIA REP DEBATE(S)-01/30/2008 CNN WED 8:00 PM 2.6 2,922,000 4,018,000
15 SPONGEBOB NICK SAT 9:30 AM 2.5 2,856,000 3,867,000
Top 15 Cable Series: Total Households
Rank = Show = Program = Network = Day/Time = Rating: Households/Viewers
1 SR/CALIFORNIA DEM DEBATE(S) CNN THU 8:00 PM 5.2 5,918,000 8,324,000
2 ANDERSON COOPER 360(S)-01/31/2008 CNN THU 9:52 PM 4.9 5,493,000 7,705,000
3 WWE ENTERTAINMENT (WWE RAW) USA MON 9:00 PM 3.5 3,906,000 5,988,000
4 MONK USA FRI 9:00 PM 3.4 3,881,000 5,447,000
5 INCREDIBLES, THE DSNY FRI 8:15 PM 3.3 3,746,000 5,727,000
6 WWE ENTERTAINMENT (WWE RAW) USA MON 10:00 PM 3.1 3,553,000 5,443,000
7 STATE OF THE UNION 2008(S)-01/28/2008 FOXNC MON 9:00 PM 2.9 3,235,000 4,480,000
8 LAW & ORDER TNT MON 10:00 PM 2.9 3,230,000 4,021,000
9 ST UNION/ANALYSIS(S)-01/28/2008 FOXNC MON 10:03 PM 2.8 3,215,000 4,440,000
10 ANDERSON COOPER 360 CNN THU 10:00 PM 2.8 3,151,000 4,164,000
11 LAW & ORDER TNT MON 9:00 PM 2.7 3,047,000 3,912,000
12 PSYCH USA FRI 10:00 PM 2.7 3,018,000 4,342,000
13 INCREDIBLES, THE DSNY SAT 12:00 PM 2.6 2,954,000 4,118,000
14 SR/CALIFORNIA REP DEBATE(S)-01/30/2008 CNN WED 8:00 PM 2.6 2,922,000 4,018,000
15 SPONGEBOB NICK SAT 9:30 AM 2.5 2,856,000 3,867,000
No comments:
Post a Comment